About Us
Welcome to EVEREST METAL in Tiruchirappalli. Premium Quality Steels Supplier Trichy & Pan India. We established in 2007. Has been synonymous with excellence and commitment to customer satisfaction. We understand the importance Structural Steel Solutions of reliable materials in are tested by high premium quality experts to ensure 100 % Satisfactory results your every project. Timely delivery & Customer supply services shortly across the country with a product mix including long and flat steel products of all the top manufacturers in the country. Conform to both Indian and European Standards. Has Complete Understanding of Industrial & Projects Customer’s needs. Due to increase in the demand of different type of products core business in dealing steel sector.
Grade of Materials
We are in a position to supply materials in various special grades and dimensions to best suit the customer’s requirements.
High Tensile Plate / Structural Steel Plate:
Sailma E-350 / E-410 / E-450 / E-550 Plates, E-250BR A B C, E-350BR A B C, S355J2+N,
Sailhard, Uttamhard, Jindalhard, Corten A/B, IRMS 41/97, ASTM A-36, C45,
Carbon Steel EN8, EN19, EN24, EN31,
Pressure Vessel Plates SA516 Gr.70, SA537 Cl.1 & Cl.2, Hardox 400/450/500
We sincerely appreciate the time and interest you have devoted to our products. Should you have any queries, require additional information, or wish to schedule a meeting, please do not hesitate to contact us.
Once again, we express our deepest gratitude for your support, and we eagerly anticipate collaborating with you.
JSPL Parallel Flange Beams UB & UC Columns
Wide Range: Widest product range available in the country lending more Flexibility to designers and a more cost active option to project owners Exceptional Sectional Properties: Better sectional properties as compared to conventional tapered flange beams leading to e_cient design and lower steel usage. Availability of hi-tensile steel grades enables designers/ users to further cut on steel tonnage Steel Saving: Steel savings with parallel flange sections under bending load as well as under axial compression are appreciable when compared with tapered flange sections enabling usage of lower beam sizes Higher Load carrying capacity: Exhibits higher load-carrying capacity with Parallel Flange Beams • sections under direct compression (when used as columns) owing to their higher radius of gyration values about ‘y-y’ axis and reduced slenderness ratio of beams, thus increasing stress-bearing limits Faster Construction: Simpler direct bolting of connections to flanges possible, as taper washers are not required. Flange-to-Flange welding Possible as flanges are parallel Ease in design: Enables complex design and fabrication in high volumes because of the inherent functional advantages f Parallel Flange Beams.
| Materials Ranges | Specification Grade | Applications Usage |
|---|---|---|
| UB- Universal Beam as per BS-4 Part 1:1993 UB 152x89 to UB 838x292* UB- Universal Beam as per ASNZS 3679.1 UB 150x75 to UB 610x229 UC- Universal Columns per BS-4 Part 1:1993 UC 152x152 to UC 356x406 UC- Universal Columns per ASNZS 3679.1 UC 150x152 to UC 310x311 |
IS – E250, E275, E300, E350, E410, E450 as per IS 2062 EN – S235, S275, S355, S420, S460 as per EN 10025:2019 ASTM as per ASTM A36, ASTM A572, ASTM A992 |
Construction support beams for Commercial and residential construction Industrial Building Refineries, Steel & Power Plants, Warehouses Trailer and truck bed framing Support beams and columns in bridges Support frames and columns for trolley ways, lifts and hoists Machine bases Mezzanines and platforms Freight cars Freight cars Scaffoldings. |
UB Section
| Section | Weight | H | W | Tw | Tf |
|---|---|---|---|---|---|
| UB 152 x 89 x 16 | 16.0 | 152.4 | 88.7 | 4.5 | 7.7 |
| UB 178 x 102 x 19 | 19.0 | 177.8 | 101.2 | 4.8 | 7.9 |
| UB 203 x 102 x 23.1 | 23.1 | 203.2 | 101.9 | 5.4 | 9.3 |
| UB 203 x 133 x 25 | 25.1 | 203.2 | 133.2 | 5.7 | 7.8 |
| UB 203 x 133 x 30 | 30.0 | 206.8 | 133.9 | 6.4 | 9.6 |
| UB 254 x 146 x 31 | 31.1 | 251.4 | 146.1 | 6.0 | 8.6 |
| UB 254 x 146 x 37 | 37.0 | 256.0 | 146.4 | 6.3 | 10.9 |
| UB 254 x 146 x 43 | 43.0 | 259.6 | 147.3 | 7.2 | 12.7 |
| UB 305 x 165 x 40.3 | 40.3 | 303.4 | 165.0 | 6.0 | 10.2 |
| UB 305 x 165 x 46.1 | 46.1 | 306.6 | 165.7 | 6.7 | 11.8 |
| UB 305 x 165 x 54 | 53.8 | 310.4 | 165.9 | 7.9 | 13.7 |
| UB 356 x 171 x 45 | 45 | 351.4 | 171.1 | 7 | 9.7 |
| UB 356 x 171 x 51 | 51 | 355 | 171.5 | 7.4 | 11.5 |
| UB 356 x 171 x 57 | 57 | 358 | 172.2 | 8.1 | 13 |
| UB 356 x 171 x 67 | 67.1 | 363.4 | 173.2 | 9.1 | 15.7 |
| UB 406 x 140 x 39 | 39 | 398 | 141.8 | 6.4 | 8.6 |
| UB 406 x 140 x 46 | 46 | 403.2 | 142.2 | 6.8 | 11.2 |
| UB 406 x 140 x 53 | 53.3 | 406.6 | 143.3 | 7.9 | 12.9 |
| UB 406 x 178 x 54 | 54.1 | 402.6 | 177.7 | 7.7 | 10.9 |
| UB 406 x 178 x 60 | 60.1 | 406.4 | 177.9 | 7.9 | 12.8 |
| UB 406 x 178 x 67 | 67.1 | 409.4 | 178.8 | 8.8 | 14.3 |
| UB 406 x 178 x 74 | 74.2 | 412.8 | 179.5 | 9.5 | 16 |
| UB 457 x 152 x 52 | 52.3 | 449.8 | 152.4 | 7.6 | 10.9 |
| UB 457 x 152 x 60 | 59.8 | 454.6 | 152.9 | 8.1 | 13.3 |
| UB 457 x 152 x 67 | 67.2 | 458 | 153.8 | 9 | 15 |
| UB 457 x 152 x 74 | 74.2 | 462 | 154.4 | 9.6 | 17 |
| UB 457 x 152 x 82 | 82.1 | 465.8 | 155.3 | 10.5 | 18.9 |
| UB 457 x 191 x 67 | 67.1 | 453.4 | 189.9 | 8.5 | 12.7 |
| UB 457 x 191 x 74 | 74.3 | 457 | 190.4 | 9 | 14.5 |
| UB 457 x 191 x 82 | 82 | 460 | 191.3 | 9.9 | 16 |
| UB 457 x 191 x 89 | 89.3 | 463.4 | 191.9 | 10.5 | 17.7 |
| UB 457 x 191 x 98 | 98.3 | 467.2 | 192.8 | 11.4 | 19.6 |
| UB 457 x 191 x 106 | 105.8 | 469.2 | 194 | 12.6 | 20.6 |
| UB 457 x 191 x 133 | 133.3 | 480.6 | 196.7 | 15.3 | 26.3 |
| UB 457 x 191 x 161 | 161.4 | 492 | 199.4 | 18 | 32 |
| UB 533 x 165 x 66 | 65.7 | 524.7 | 165.1 | 8.9 | 11.4 |
| UB 533 x 165 x 74 | 74.7 | 529.1 | 165.9 | 9.7 | 13.6 |
| UB 533 x 165 x 85 | 84.8 | 534.9 | 166.5 | 10.3 | 16.5 |
| UB 533 x 210 x 82 | 82.2 | 528.3 | 208.8 | 9.6 | 13.2 |
| UB 533 x 210 x 92 | 92.1 | 533.1 | 209.3 | 10.1 | 15.6 |
| UB 533 x 210 x 101 | 101 | 536.7 | 210 | 10.8 | 17.4 |
| UB 533 x 210 x 109 | 109 | 539.5 | 210.8 | 11.6 | 18.8 |
| UB 533 x 210 x 122 | 122 | 544.5 | 211.9 | 12.7 | 21.3 |
| UB 610 x 229 x 101 | 101.2 | 602.6 | 227.6 | 10.5 | 14.8 |
| UB 610 x 229 x 113 | 113 | 607.6 | 228.2 | 11.1 | 17.3 |
| UB 610 x 229 x 125 | 125.1 | 612.2 | 229 | 11.9 | 19.6 |
| UB 610 x 229 x 140 | 139.9 | 617.2 | 230.2 | 13.1 | 22.1 |
| UB 610 x 305 x 149 | 149.2 | 612.4 | 304.8 | 11.8 | 19.7 |
| UB 610 x 305 x 179 | 179 | 620.2 | 307.1 | 14.1 | 23.6 |
| UB 610 x 305 x 238 | 238.1 | 635.8 | 311.4 | 18.4 | 31.4 |
| UB 762 x 267 x 147 | 146.9 | 754.0 | 265.2 | 12.8 | 17.5 |
| UB 762 x 267 x 173 | 173.0 | 762.2 | 266.7 | 14.3 | 21.6 |
| UB 762 x 267 x 197 | 197.0 | 769.8 | 268.0 | 15.6 | 25.4 |
| UB 762 x 267 x 220 | 220.0 | 779.0 | 266.0 | 16.5 | 30.0 |
UC Section
| Section | Sectional Weight | H | W | Tw | Tf |
|---|---|---|---|---|---|
| UC 152 x 152 x 23 | 23.0 | 152.4 | 152 | 5.8 | 6.8 |
| UC 152 x 152 x 30 | 30.0 | 157.6 | 153 | 6.5 | 9.4 |
| UC 152 x 152 x 37 | 37.0 | 161.8 | 154 | 8.0 | 11.5 |
| UC 152 x 152 x 51 | 51.0 | 170.2 | 157 | 11.0 | 15.7 |
| UC 203 x 203 x 37 | 37.3 | 200 | 200 | 6.1 | 9 |
| UC 203 x 203 x 46 | 46.1 | 203.2 | 203.6 | 7.2 | 11 |
| UC 203 x 203 x 52 | 52 | 206.2 | 204.3 | 7.9 | 12.5 |
| UC 203 x 203 x 60 | 60 | 209.6 | 205.8 | 9.4 | 14.2 |
| UC 203 x 203 x 71 | 71 | 215.8 | 206.4 | 10 | 17.3 |
| UC 203 x 203 x 86 | 86.1 | 222.2 | 209.1 | 12.7 | 20.5 |
| UC 254 x 254 x 73 | 73.1 | 254.1 | 254.6 | 8.6 | 14.2 |
| UC 254 x 254 x 89 | 88.9 | 260.3 | 256.3 | 10.3 | 17.3 |
| UC 254 x 254 x 107 | 107.1 | 266.7 | 258.8 | 12.8 | 20.5 |
| UC 254 x 254 x 132 | 132 | 276.3 | 261.3 | 15.3 | 25.3 |
| UC 254 x 254 x 167 | 167.1 | 289.1 | 265.2 | 19.2 | 31.7 |
| UC 305 x 305 x 97 | 96.9 | 307.9 | 305.3 | 9.9 | 15.4 |
| UC 305 x 305 x 118 | 117.9 | 314.5 | 307.4 | 12 | 18.7 |
| UC 305 x 305 x 137 | 136.9 | 320.5 | 309.2 | 13.8 | 21.7 |
| UC 305 x 305 x 158 | 158.1 | 327.1 | 311.2 | 15.8 | 25 |
| UC 305 x 305 x 163 | — | — | — | — | — |
| UC 305 x 305 x 198 | 198.1 | 339.9 | 314.5 | 19.1 | 31.4 |
| UC 305 x 305 x 240 | 240 | 352.5 | 318.4 | 23 | 37.7 |
| UC 305 x 305 x 283 | 282.9 | 365.3 | 322.2 | 26.8 | 44.1 |
| UC 356 x 368 x 129 | 129 | 355.6 | 368.6 | 10.4 | 17.5 |
| UC 356 x 368 x 153 | 152.9 | 362 | 370.5 | 12.3 | 20.7 |
| UC 356 x 368 x 177 | 177 | 368.2 | 372.6 | 14.4 | 23.8 |
| UC 356 x 368 x 202 | 201.9 | 374.6 | 374.7 | 16.5 | 27 |
| UC 356 x 406 x 235 | 235.1 | 381 | 394.8 | 18.4 | 30.2 |
| UC 356 x 406 x 287 | 287.1 | 393.6 | 399 | 22.6 | 36.5 |
NPB Section
| Section | Sectional Weight | H | W | Tw | Tf |
|---|---|---|---|---|---|
| NPB 180 x 90 x 15.4 | 15.4 | 177.0 | 91 | 4.3 | 6.5 |
| NPB 180 x 90 x 18.80 | 18.8 | 180.0 | 91 | 5.3 | 8.0 |
| NPB 180 x 90 x 21.27 | 21.3 | 182.0 | 92 | 6.0 | 9.0 |
| NPB 200 x 100 x 17.95 | 18.0 | 196.4 | 100 | 4.5 | 6.7 |
| NPB 200 x 100 x 18.4 | 18.4 | 197.0 | 100 | 4.5 | 7.0 |
| NPB 200 x 100 x 22.4 | 22.4 | 200.0 | 100 | 5.6 | 8.5 |
| NPB 200 x 100 x 25.1 | 25.1 | 202.0 | 102 | 6.2 | 9.5 |
| NPB 400 x 180 x 57.4 | 57.4 | 397.0 | 180 | 7.0 | 12.0 |
| NPB 400 x 180 x 66.3 | 66.3 | 400.0 | 180 | 8.6 | 13.5 |
| NPB 400 x 180 x 75.7 | 75.7 | 404.0 | 182 | 9.7 | 15.5 |
| NPB 450 x 190 x 67.2 | 67.2 | 447.0 | 190 | 7.6 | 13.1 |
| NPB 450 x 190 x 77.6 | 77.6 | 450.0 | 190 | 9.4 | 14.6 |
| NPB 450 x 190 x 92.4 | 92.4 | 456.0 | 192 | 11.0 | 17.6 |
| NPB 500 x 200 x 79.4 | 79.4 | 497.0 | 200 | 8.4 | 14.5 |
| NPB 500 x 200 x 90.7 | 90.7 | 500.0 | 200 | 10.2 | 16.0 |
| NPB 500 x 200 x 107.3 | 107.3 | 506.0 | 202 | 12.0 | 19.0 |
| NPB 600 x 220 x 108 | 107.6 | 597.0 | 220 | 9.8 | 17.5 |
| NPB 600 x 220 x 122.4 | 122.5 | 600.0 | 220 | 12.0 | 19.0 |
| NPB 600 x 220 x 154.5 | 154.5 | 610.0 | 224 | 15.0 | 24.0 |
WPB Section
| Section | Sectional Weight | H | W | Tw | Tf |
|---|---|---|---|---|---|
| WPB 150 x 150 x 34.6 | 34.6 | 150 | 150 | 9 | 11.8 |
| WPB 160 x 160 x 23.8 | 23.8 | 148 | 160 | 4.5 | 7.0 |
| WPB 160 x 160 x 30.4 | 30.4 | 152 | 160 | 6 | 9.0 |
| WPB 160 x 160 x 42.6 | 42.6 | 160 | 160 | 8 | 13.0 |
| WPB 200 x 200 x 37 | 37.3 | 200 | 200 | 6 | 9.0 |
| WPB 300 x 300 x 97.6 | 97.6 | 310 | 300 | 9 | 15.5 |
| WPB 300 x 300 x 126.7 | 126.7 | 320 | 300 | 12 | 20.5 |
| WPB 300 x 300 x 186 | 186.0 | 340 | 305 | 16 | 30.5 |
| WPB 300 x 300 x 245 | 245.0 | 359 | 309 | 21 | 40.0 |
| WPB 600 x 300 x 128.8 | 128.8 | 571 | 300 | 12 | 15.5 |
| WPB 600 x 300 x 153 | 153.0 | 583 | 300 | 12 | 20.0 |
| WPB 600 x 300 x 177.8 | 177.8 | 590 | 300 | 13 | 25.0 |
| WPB 600 x 300 x 211.9 | 211.9 | 600 | 300 | 16 | 30.0 |
| WPB 600 x 300 x 285.5 | 285.5 | 620 | 305 | 21 | 40.0 |
| WPB 700 x 300 x 149.9 | 149.9 | 670 | 300 | 13 | 17.0 |
| WPB 700 x 300 x 173 | 173.0 | 680 | 305 | 12 | 21.0 |
| WPB 700 x 300 x 204.5 | 204.5 | 690 | 300 | 15 | 27.0 |
| WPB 700 x 300 x 240.5 | 240.5 | 700 | 300 | 17 | 32.0 |
| WPB 700 x 300 x 300.7 | 300.7 | 716 | 304 | 21 | 40.0 |
| WPB 800 x 300 x 171.5 | 171.5 | 770 | 300 | 14 | 18.0 |
| WPB 800 x 300 x 224.4 | 224.4 | 790 | 300 | 15 | 28.0 |
| WPB 800 x 300 x 262.3 | 262.3 | 800 | 300 | 18 | 33.0 |
| WPB 800 x 300 x 317.4 | 317.4 | 814 | 303 | 21 | 40.0 |
| WPB 800 x 300 x 377 | 377.0 | 826 | 306 | 26 | 46.0 |
| WPB 900 x 300 x 224 | 224.0 | 880 | 307 | 15 | 25.5 |
| WPB 900 x 300 x 251.6 | 251.6 | 890 | 300 | 16 | 30.0 |
| WPB 900 x 300 x 291.5 | 291.5 | 900 | 300 | 19 | 35.0 |
| WPB 900 x 300 x 333 | 333.0 | 910 | 302 | 27 | 40.0 |
Cold Rolled
We are dealing Hot Rolled & Cold Rolled product is also M.S Plate Sheets and Chq. Sheet Below size and Specification Grade:
| Category | Details |
|---|---|
| BRAND | SAIL, JSPL, SAILMA, NIPPON JAPAN |
| SPECIFICATION / GRADE | IS 2062, ASTM A-36 |
| SIZE |
Hot Rolled: Width : 1250, 1800, 2000, 2500, 3000 mm Length : 2500, 3050, 5000, 6300, 12500 mm Cold Rolled: Width : 900, 1250, 1500 mm Length : 1800, 2500 mm |
| THICKNESS |
Hot Rolled: 1 mm to 300 mm Cold Rolled: 0.3 mm to 1.8 mm |
| DESCRIPTION | Hot Rolled, Cold Rolled, Pickled Oil |
| USAGE / APPLICATION / ADVANTAGES | Industrials, Factories, Fabricators, Building Constructions, etc… |
MS Flange, Dummy & Pipe Fittings
We are dealing M.S Flange, Elbow, & Pipe Fittings product is also Sheet Below size and Specification Grade:
| Category | Details |
|---|---|
| BRAND | Mil Finished |
| SPECIFICATION / GRADE | IS 2062, E-250 Br. G |
| SIZE |
M.S Flange: TABLE D, TABLE E, TABLE F, TABLE H Size: NB 15 mm to 600 mm Pipe Fittings: Elbow Long Bend, Elbow Short Bend, Tees, Socket, Union Size: NB 12 mm to 150 mm |
| USAGE / APPLICATION / ADVANTAGES | Industrials, Factory, Fabricators, Building Constructions, etc.. |
PPGL Color Sheet, PUF Sheet, PVDF Sheet
| BRAND | JSW, BHUSHAN, TATA Blue Scoop, Imported. |
|---|---|
| SPECIFICATION GRADE | IS 2062, ASTM: A-36 |
| SIZE |
Color: SKY Blue, Green, Off White, Purple, Reliance Green Width: 1200 mm Length: 2500, 3050, 5000, 6300, 12500 mm PUF Sheet: SKY Blue, Milk White Width: 1250 mm Length: 2500, 3050, 5000, 6300, 12500 mm |
| THICKNESS |
Color Sheet: 0.35, 0.40, 0.45, 0.47, 0.50 to 1 mm PUF Sheet: 32 mm, 50 mm |
| DESCRIPTION | Profile Sheet, PUF Sheet, PVDF Sheet & Ventilation |
| USAGE APPLICATION & ADVANTAGES | Industrials, Factory, Fabricator’s, Building conations, etc. |
Customer Segments Include
- Chemicals, Cement, Sugar Industries
- Educational Institutions
- Air Conditioning & Fire Fighting
- Infrastructure Developers
- Structural & Scaffolding
- Compressed Air & Waterline Contractors
- Builders and Dealers
- And many more…
We await for your valuable order. Please call us for any clarification. Our Best Prompt services at all times